Savings
Atlas Group excels at creating technology cost and performance transparency in order to generate capital expense(capex) and operating expense(opex) savings via subsequent optimization. We use database applications to capture and present this transparency. The transparency process frequently generates cost recovery savings on the order of 2-10% as a result of auditing bills against vendor agreement terms.
The optimization effort generates cost avoidance opex savings of 25-50% and capex savings of 20-90%. Sample savings achievements are illustrated below.
| Industry | Technology | Workstations | $ Annual Savings | Percent Savings |
| Beverage | Network | 20,000 | $5,000,000 | 14% |
| Health Care | Network | 3,500 | $1,050,000 | 55% |
| Health Care | Network | 5,000 | $700,000 | 35% |
| Health Care | IT | 5,000 | $400,000 | 60% |
| Manufacturer | Cellular | 10,000 | $619,000 | 34% |
| Manufacturer | Network | 10,000 | $290,000 | 62% |
| Nonprofit | Cellular | 500 | $204,000 | 55% |
| Prof Services | Network + Cellular | 1,000 | $350,000 | 40% |
We track each savings opportunity in out database Savings Worksheet as identified, in progress, completed or verified.