Prepare your Information Technology(IT) department for an increasingly complex and critical role by introducing IT operations management best practices and tools within your current budget levels. Our engineers and analysts use our unique CIO Dashboard and Utility Optimizer software, open source tools, and industry standards(ITIL, PMI, Cobit, TMF, etc.) to maximize each client's technology operations value.
Manage SLA targets and define IT value | Voice, data, mobile, and Internet access | Track electricity, natural gas, and oil costs by site |
Create transparency and accountability | Telecom expense management and carrier audits | Energy expense management and vendor contract audits |
Develop ITIL continuous quality improvement skills | Optimize services within existing contracts | Use internal and industry benchmarks to identify savings |
Deploy open source tools | Vendor competitive procurement | Vendor competitive procurements |
Reduce capex by up to 90% and opex by up to 30% | Reduce opex by up to 50% with a guaranteed 9 month payback | Reduce opex by up to 25% |
Operational management activities | ||
IT cost allocation | Internal benchmark analysis | Traffic engineering |
Availability management | Industry benchmark analysis | Unified communications design |
Capacity management | Release management | Unified messaging design |
Change management | Service desk | Contact center design |
Configuration Management | Service level management | WAN design and procurement |
Service continuity | Supplier management | Energy building audit |
Financial management | Information security compliance | Building management system design |
Incident management | Workforce management | Remote access design |
Problem management | IP PBX design | Telecommuting design |
Project managment | SLA development | Video conference design |
| Open Source Tools | ||||||
![]() | ![]() | ![]() | ||||


